Levenshtein transition table
CANDIDATES | выехаў vyjeĥaŭ BLR 🇧🇾 | vyjel vyjel CZE 🇨🇿 | wyjechał vyjeĥał POL 🇵🇱 | уехал ujeĥal RUS 🇷🇺 | виїхав vyjiĥav UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
vyjeĥal | 1 | 2 | 0.5 | 2 | 2 | 7.5 | 0.0 |
vyjeĥał | 1 | 2.5 | 0 | 2.5 | 2 | 8.0 | -0.5 |
vyjeĥaŭ | 0 | 3 | 1 | 3 | 1.5 | 8.5 | -1.0 |
vyjiĥav | 1.5 | 4 | 2 | 4 | 0 | 11.5 | -4.0 |
vyjel | 3 | 0 | 2.5 | 4 | 4 | 13.5 | -6.0 |
ujeĥal | 3 | 4 | 2.5 | 0 | 4 | 13.5 | -6.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (vyjechal) • Levenshtein Distance • Pravopis • Home
slovanto.eu